U2 Live On Tour
Tourneen | Länder | Events | Vorgruppen | Gastauftritte | Snippets | Top 10 | Fotos | DEINE U2 Tour Statistik
Tourarchiv » U2 Konzert-Statistik
Besuchte Konzerte:
02.06.1993 Frankfurt, Waldstadion
18.08.1997 Nürnberg, Zeppelinfeld
10.11.1997 Tampa, Houlihan's Stadium
15.07.2001 München, Olympiahalle
01.04.2005 Anaheim, Arrowhead Pond
02.04.2005 Anaheim, Arrowhead Pond
28.05.2005 Boston, Fleet Center
16.09.2005 Toronto, Air Canada Centre
09.12.2006 Honolulu, Aloha Stadium
15.08.2009 London, Wembley Stadium
Insgesamt: 10 Konzerte in 4 Ländern, 9 Städten und 9 Venues.
Statistik: Alle gespielten Songs (76) (on/off)
Statistik: Alle Cover-Songs (5) (on/off)
Bezeichnung | Anzahl |
Rockin' In The Free World | 1 |
Can't Help Falling In Love | 1 |
Satellite Of Love | 1 |
Dirty Old Town | 1 |
Unchained Melody | 1 |
Statistik: Opening Songs (6) (on/off)
Bezeichnung | Anzahl |
Love And Peace Or Else | 3 |
Mofo | 2 |
City Of Blinding Lights | 2 |
Breathe | 1 |
Zoo Station | 1 |
Elevation | 1 |
Statistik: Closing Songs (7) (on/off)
Bezeichnung | Anzahl |
'40' | 3 |
Wake Up Dead Man | 2 |
Moment Of Surrender | 1 |
All I Want Is You | 1 |
Vertigo | 1 |
Walk On | 1 |
Can't Help Falling In Love | 1 |
Statistik: Alben (16) (on/off)
Bezeichnung | Anzahl |
Achtung Baby | 18.5% |
How To Dismantle An Atomic Bomb | 15.79% |
The Joshua Tree | 15.28% |
War | 8.7% |
All That You Can't Leave Behind | 8.23% |
Pop | 7.76% |
The Unforgettable Fire | 5.58% |
Boy | 5.56% |
Rattle And Hum | 3.4% |
No Line On The Horizon | 2.97% |
Zooropa | 1.27% |
Passengers Original Soundtracks 1 | 0.84% |
U218 Singles | 0.84% |
October (Remastered) | 0.42% |
Zoo TV Live | 0.41% |
The Best Of 1980-1990 | 0.41% |
Statistik: Vorgruppen (11) (on/off)
Bezeichnung | Anzahl |
Kings Of Leon | 3 |
Rocko And The Devils | 1 |
Pearl Jam | 1 |
Glasvegas | 1 |
The Hours | 1 |
Dashboard Confessional | 1 |
Die Fantastischen Vier | 1 |
Söhne Mannheims | 1 |
Stereo MC's | 1 |
Die Toten Hosen | 1 |
Third Eye Blind | 1 |
Statistik: Länder (4) (on/off)
Bezeichnung | Anzahl |
![]() |
5 |
![]() |
3 |
![]() |
1 |
![]() |
1 |