U2 Live On Tour
Tourneen | Länder | Events | Vorgruppen | Gastauftritte | Snippets | Top 10 | Fotos | DEINE U2 Tour Statistik
Tourarchiv » U2 Konzert-Statistik
Besuchte Konzerte:
18.12.1983 London, Victoria Apollo
15.11.1984 London, Wembley Arena
22.06.1985 Milton Keynes, Milton Keynes Bowl
02.06.1987 London, Wembley Arena
12.06.1987 London, Wembley Stadium
13.06.1987 London, Wembley Stadium
01.07.1987 Leeds, Elland Road Stadium
07.05.1992 Paris, Palais Omnisports De Paris-Bercy
31.05.1992 London, Earl's Court Arena
19.06.1992 Manchester, G-Mex Centre
11.08.1993 London, Wembley Stadium
12.08.1993 London, Wembley Stadium
20.08.1993 London, Wembley Stadium
21.08.1993 London, Wembley Stadium
22.08.1997 London, Wembley Stadium
23.08.1997 London, Wembley Stadium
30.08.1997 Dublin, Lansdowne Road Stadium
31.08.1997 Dublin, Lansdowne Road Stadium
21.02.1998 Melbourne, Waverley Park
07.02.2001 London, The Astoria
12.05.2001 Chicago, United Center
13.05.2001 Chicago, United Center
15.05.2001 Chicago, United Center
16.05.2001 Chicago, United Center
18.08.2001 London, Earl's Court Arena
19.08.2001 London, Earl's Court Arena
21.08.2001 London, Earl's Court Arena
22.08.2001 London, Earl's Court Arena
25.08.2001 Slane, Slane Castle
18.06.2005 London, Twickenham Stadium
27.02.2009 London, BBC Broadcasting House
14.08.2009 London, Wembley Stadium
08.07.2017 London, Twickenham Stadium
Insgesamt: 35 Konzerte in 5 Ländern, 9 Städten und 16 Venues.
Statistik: Alle gespielten Songs (116) (on/off)
Statistik: Alle Cover-Songs (17) (on/off)
Bezeichnung | Anzahl |
Unchained Melody | 9 |
Satellite Of Love | 7 |
Stand By Me | 5 |
Dancing Queen | 4 |
Can't Help Falling In Love | 4 |
C'mon Everybody | 3 |
Help! | 2 |
Dancing In The Moonlight | 1 |
Don't Look Back In Anger | 1 |
In My Life | 1 |
I Remember You | 1 |
Dirty Old Town | 1 |
Knockin' On Heaven's Door | 1 |
Maggie's Farm | 1 |
Springhill Mining Disaster | 1 |
People Get Ready | 1 |
Rain | 1 |
Statistik: Opening Songs (14) (on/off)
Bezeichnung | Anzahl |
Elevation | 9 |
Zoo Station | 7 |
Mofo | 5 |
11 O'Clock Tick Tock | 2 |
Stand By Me | 2 |
Where The Streets Have No Name | 2 |
The Miracle (Of Joey Ramone) | 1 |
Sunday Bloody Sunday | 1 |
The Blackout | 1 |
Breathe | 1 |
Until The End Of The World | 1 |
I Will Follow | 1 |
Vertigo | 1 |
Get On Your Boots | 1 |
Statistik: Closing Songs (12) (on/off)
Bezeichnung | Anzahl |
Walk On | 9 |
'40' | 8 |
Can't Help Falling In Love | 4 |
Love Is Blindness | 3 |
MLK | 2 |
Unchained Melody | 2 |
One | 1 |
13 (There Is A Light) | 1 |
Moment Of Surrender | 1 |
Beautiful Day | 1 |
Wake Up Dead Man | 1 |
Vertigo | 1 |
Statistik: Alben (20) (on/off)
Bezeichnung | Anzahl |
Achtung Baby | 18.46% |
The Joshua Tree | 17.23% |
All That You Can't Leave Behind | 10.48% |
The Unforgettable Fire | 9.8% |
Pop | 8.18% |
War | 7.76% |
Rattle And Hum | 4.55% |
Boy | 4.01% |
Zooropa | 3.07% |
How To Dismantle An Atomic Bomb | 2.13% |
The Best Of 1980-1990 | 1.6% |
October | 1.59% |
No Line On The Horizon | 1.19% |
Songs Of Experience | 1.06% |
Songs Of Innocence | 0.79% |
Zoo TV Live | 0.53% |
October (Remastered) | 0.26% |
Passengers Original Soundtracks 1 | 0.13% |
The Joshua Tree (Remastered) | 0.13% |
Songs Of Innocence Bonus Disc | 0.13% |
Statistik: Vorgruppen (46) (on/off)
Bezeichnung | Anzahl |
PJ Harvey | 6 |
Big Audio Dynamite | 3 |
Stereo MC's | 2 |
The Pretenders | 2 |
Audioweb | 2 |
Longpigs | 2 |
JJ72 | 2 |
Kelis | 2 |
Ash | 2 |
Spear Of Destiny | 2 |
Fatima Mansions | 2 |
Ian Dury | 1 |
Nelly Furtado | 1 |
Mari Wilson | 1 |
DJ Jon Carter | 1 |
Sidewinder | 1 |
Elvis Costello | 1 |
Chas Jankel | 1 |
Relish | 1 |
Coldplay | 1 |
The Hours | 1 |
Noel Gallagher | 1 |
Noel Gallagher’s High Flying Birds | 1 |
Elbow | 1 |
Athlete | 1 |
Red Hot Chili Peppers | 1 |
Doves | 1 |
Paul Weller | 1 |
Utah Saints | 1 |
World Party | 1 |
The Waterboys | 1 |
Lone Justice | 1 |
Hurrah! | 1 |
R.E.M. | 1 |
Billy Bragg | 1 |
The Ramones | 1 |
The Pogues | 1 |
Lou Reed | 1 |
Public Enemy | 1 |
The Alarm | 1 |
The Faith Brothers | 1 |
Kraftwerk | 1 |
Hazel O'Connor | 1 |
The Fall | 1 |
The Mission | 1 |
The Style Council | 1 |
Statistik: Länder (5) (on/off)
Bezeichnung | Anzahl |
![]() |
26 |
![]() |
4 |
![]() |
3 |
![]() |
1 |
![]() |
1 |
Statistik: Städte (9) (on/off)
Bezeichnung | Anzahl |
![]() |
23 |
![]() |
4 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |