U2 Live On Tour
Tourneen | Länder | Events | Vorgruppen | Gastauftritte | Snippets | Top 10 | Fotos | DEINE U2 Tour Statistik
Tourarchiv » U2 Konzert-Statistik
Besuchte Konzerte:
19.07.1997 Rotterdam, Feyenoord Stadium (De Kuip)
15.07.2005 Amsterdam, Amsterdam Arena
21.07.2009 Amsterdam, Amsterdam Arena
22.09.2010 Brüssel, Koning Boudewijn Stadion
09.09.2015 Amsterdam, Ziggo Dome
31.08.2018 Berlin, Mercedes-Benz-Arena
07.10.2018 Amsterdam, Ziggo Dome
Insgesamt: 10 Konzerte in 4 Ländern, 6 Städten und 8 Venues.
Statistik: Alle gespielten Songs (88) (on/off)
Statistik: Alle Cover-Songs (1) (on/off)
Bezeichnung | Anzahl |
Unchained Melody | 1 |
Statistik: Opening Songs (8) (on/off)
Bezeichnung | Anzahl |
The Blackout | 3 |
The Miracle (Of Joey Ramone) | 1 |
Sunday Bloody Sunday | 1 |
Return Of The Stingray Guitar | 1 |
Breathe | 1 |
Elevation | 1 |
Vertigo | 1 |
Mofo | 1 |
Statistik: Closing Songs (7) (on/off)
Bezeichnung | Anzahl |
13 (There Is A Light) | 3 |
Moment Of Surrender | 2 |
Walk On | 1 |
The Little Things That Give You Away | 1 |
I Still Haven't Found What I'm Looking For | 1 |
Unchained Melody | 1 |
Vertigo | 1 |
Statistik: Alben (18) (on/off)
Bezeichnung | Anzahl |
Achtung Baby | 16.74% |
The Joshua Tree | 14.04% |
All That You Can't Leave Behind | 11.35% |
Songs Of Experience | 10.43% |
How To Dismantle An Atomic Bomb | 9.09% |
War | 6.03% |
The Unforgettable Fire | 5.58% |
No Line On The Horizon | 4.27% |
Pop | 4.26% |
Boy | 4.24% |
Songs Of Innocence | 3.38% |
Zooropa | 2.1% |
October | 1.67% |
Rattle And Hum | 1.67% |
Passengers Original Soundtracks 1 | 0.83% |
Songs Of Innocence Bonus Disc | 0.41% |
The Best Of 1980-1990 | 0.41% |
Wide Awake In Europe (EP) | 0.41% |
Statistik: Vorgruppen (7) (on/off)
Bezeichnung | Anzahl |
Snow Patrol | 2 |
Noel Gallagher | 1 |
Noel Gallagher’s High Flying Birds | 1 |
Interpol | 1 |
Skunk Anansie | 1 |
The Music | 1 |
Kelis | 1 |
Statistik: Länder (4) (on/off)
Bezeichnung | Anzahl |
![]() |
6 |
![]() |
2 |
![]() |
1 |
![]() |
1 |