U2 Live On Tour
Tourneen | Länder | Events | Vorgruppen | Gastauftritte | Snippets | Top 10 | Fotos | DEINE U2 Tour Statistik
Tourarchiv » U2 Konzert-Statistik
Besuchte Konzerte:
11.07.1987 Rotterdam, Feyenoord Stadium (De Kuip)
11.05.1993 Rotterdam, Feyenoord Stadium (De Kuip)
18.07.1997 Rotterdam, Feyenoord Stadium (De Kuip)
13.07.2005 Amsterdam, Amsterdam Arena
20.07.2009 Amsterdam, Amsterdam Arena
21.07.2009 Amsterdam, Amsterdam Arena
12.08.2010 Hannover, AWD Arena
15.08.2010 Horsens, CASA Arena
08.09.2015 Amsterdam, Ziggo Dome
09.09.2015 Amsterdam, Ziggo Dome
Insgesamt: 12 Konzerte in 4 Ländern, 6 Städten und 7 Venues.
Statistik: Alle gespielten Songs (89) (on/off)
Statistik: Alle Cover-Songs (10) (on/off)
Bezeichnung | Anzahl |
Unchained Melody | 2 |
Can't Help Falling In Love | 1 |
Rain | 1 |
The Auld Triangle | 1 |
Satellite Of Love | 1 |
Wild Rover | 1 |
People Get Ready | 1 |
Help! | 1 |
Stand By Me | 1 |
C'mon Everybody | 1 |
Statistik: Opening Songs (8) (on/off)
Bezeichnung | Anzahl |
Breathe | 3 |
Return Of The Stingray Guitar | 2 |
The Miracle (Of Joey Ramone) | 2 |
Vertigo | 1 |
Elevation | 1 |
Zoo Station | 1 |
Mofo | 1 |
Stand By Me | 1 |
Statistik: Closing Songs (8) (on/off)
Bezeichnung | Anzahl |
Moment Of Surrender | 5 |
One | 1 |
I Still Haven't Found What I'm Looking For | 1 |
Vertigo | 1 |
Out Of Control | 1 |
Can't Help Falling In Love | 1 |
Rain | 1 |
'40' | 1 |
Statistik: Alben (18) (on/off)
Bezeichnung | Anzahl |
The Joshua Tree | 15.83% |
Achtung Baby | 14.7% |
All That You Can't Leave Behind | 11.07% |
No Line On The Horizon | 9.61% |
The Unforgettable Fire | 8.87% |
How To Dismantle An Atomic Bomb | 7.77% |
War | 6.34% |
Songs Of Innocence | 4.21% |
Rattle And Hum | 3.5% |
Pop | 3.14% |
Boy | 2.78% |
The Best Of 1980-1990 | 1.04% |
October | 1.03% |
Passengers Original Soundtracks 1 | 0.69% |
Zooropa | 0.68% |
Songs Of Innocence Bonus Disc | 0.68% |
Duals | 0.34% |
Zoo TV Live | 0.34% |
Statistik: Vorgruppen (12) (on/off)
Bezeichnung | Anzahl |
Snow Patrol | 3 |
The Killers | 1 |
Glasvegas | 1 |
Damien Dempsey | 1 |
Kasabian | 1 |
Kaiser Chiefs | 1 |
Kelis | 1 |
Big Audio Dynamite | 1 |
The Pretenders | 1 |
Claw Boys Claw | 1 |
Skunk Anansie | 1 |
In Tua Nua | 1 |
Statistik: Länder (4) (on/off)
Bezeichnung | Anzahl |
![]() |
9 |
![]() |
1 |
![]() |
1 |
![]() |
1 |