U2 Live On Tour
Tourneen | Länder | Events | Vorgruppen | Gastauftritte | Snippets | Top 10 | Fotos | DEINE U2 Tour Statistik
Tourarchiv » U2 Konzert-Statistik
Besuchte Konzerte:
05.01.1990 Rotterdam, Sportpaleis Ahoy
09.05.1993 Rotterdam, Feyenoord Stadium (De Kuip)
18.07.1997 Rotterdam, Feyenoord Stadium (De Kuip)
13.07.2005 Amsterdam, Amsterdam Arena
20.07.2009 Amsterdam, Amsterdam Arena
21.07.2009 Amsterdam, Amsterdam Arena
12.08.2010 Hannover, AWD Arena
15.08.2010 Horsens, CASA Arena
07.06.2011 Oakland, Oakland-Alameda County Coliseum
08.09.2015 Amsterdam, Ziggo Dome
09.09.2015 Amsterdam, Ziggo Dome
12.09.2015 Amsterdam, Ziggo Dome
12.07.2017 Berlin, Olympiastadion
18.07.2017 Barcelona, Estadi Olímpic Lluís Companys
28.07.2017 Amsterdam, Gashouder
29.07.2017 Amsterdam, Amsterdam Arena
03.10.2018 Hamburg, Barclaycard Arena
07.10.2018 Amsterdam, Ziggo Dome
08.10.2018 Amsterdam, Ziggo Dome
Insgesamt: 22 Konzerte in 6 Ländern, 10 Städten und 14 Venues.
Statistik: Alle gespielten Songs (104) (on/off)
Statistik: Alle Cover-Songs (8) (on/off)
Bezeichnung | Anzahl |
Can't Help Falling In Love | 1 |
Rain | 1 |
The Auld Triangle | 1 |
Satellite Of Love | 1 |
Dirty Old Town | 1 |
People Get Ready | 1 |
Unchained Melody | 1 |
All Along The Watchtower | 1 |
Statistik: Opening Songs (12) (on/off)
Bezeichnung | Anzahl |
The Blackout | 4 |
The Miracle (Of Joey Ramone) | 3 |
Sunday Bloody Sunday | 3 |
Breathe | 3 |
Return Of The Stingray Guitar | 2 |
Even Better Than The Real Thing | 1 |
Get On Your Boots | 1 |
Zoo Station | 1 |
Mofo | 1 |
Elevation | 1 |
Vertigo | 1 |
God Part II | 1 |
Statistik: Closing Songs (12) (on/off)
Bezeichnung | Anzahl |
Moment Of Surrender | 6 |
One | 4 |
13 (There Is A Light) | 3 |
I Still Haven't Found What I'm Looking For | 1 |
The Blackout | 1 |
The Little Things That Give You Away | 1 |
Get On Your Boots | 1 |
Can't Help Falling In Love | 1 |
Rain | 1 |
Walk On | 1 |
Vertigo | 1 |
'40' | 1 |
Statistik: Alben (18) (on/off)
Bezeichnung | Anzahl |
The Joshua Tree | 16.92% |
Achtung Baby | 15.8% |
All That You Can't Leave Behind | 10.37% |
How To Dismantle An Atomic Bomb | 7.76% |
The Unforgettable Fire | 7.31% |
No Line On The Horizon | 6.87% |
War | 6.21% |
Songs Of Experience | 5.98% |
Rattle And Hum | 4.48% |
Songs Of Innocence | 4.04% |
Boy | 2.97% |
Pop | 2.12% |
Zooropa | 1.9% |
October | 1.27% |
Passengers Original Soundtracks 1 | 1.26% |
Songs Of Innocence Bonus Disc | 0.63% |
Zoo TV Live | 0.21% |
The Best Of 1980-1990 | 0.21% |
Statistik: Vorgruppen (15) (on/off)
Bezeichnung | Anzahl |
Noel Gallagher’s High Flying Birds | 3 |
Noel Gallagher | 3 |
Snow Patrol | 3 |
Lenny Kravitz | 1 |
Kasabian | 1 |
Moonalice | 1 |
Claw Boys Claw | 1 |
Utah Saints | 1 |
Damien Dempsey | 1 |
Glasvegas | 1 |
Kelis | 1 |
Kaiser Chiefs | 1 |
The Killers | 1 |
B.B. King | 1 |
Skunk Anansie | 1 |
Statistik: Länder (6) (on/off)
Bezeichnung | Anzahl |
![]() |
14 |
![]() |
4 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |